Austin’s Daring Dine List: Tread Lightly, Foodies!
Ah, Austin! The land of BBQ, tacos, and… some questionable choices when it comes to health scores. Now, while we love a bit of culinary adventure, there are some eateries where the only “thrill” you might get is from their health inspection results. Let’s dive in, shall we?
The “Under 70 Club” – Bravery or Just Plain Reckless?
- Los Jaliscienses #2: With a score of 64, it seems they’ve added a side of risk to their menu.
- Ichi Umi Sushi: Coming in at 68. Remember, sushi’s a raw deal – literally.
- Taqueria Morelos: A jaw-dropping 60. We’re hoping their specialty isn’t Russian roulette tacos.
The “Barely Scraped By” Squadron:
- Fresa’s Chicken al Carbon: Sitting at a precise 70. Might want to think twice before crossing that road.
- El Tacorrido: Another even 70. Maybe they’re just trying to keep us on our toes?
- Betos #2 Mexican Restaurant: Yet another 70! Deja vu, or a trend we’re spotting?
The “Close Shave Club” – So Close, Yet So… Risky:
- Tyson’s Tacos: With a score of 72, one might ask, “What’s in that taco?”
- BBQ Chicken: Another 70! We didn’t know BBQ stood for “Barely Be Questionable”.
- Restaurante Jasmines: Exactly 70. Jasmine, we were rooting for you!
- Fujian Grand China Buffet: At 72, buffet lovers, you might want to pack some extra hand sanitizer.
- Austin Land and Cattle Co.: A score of 72. The steaks might be high… but so are the risks.
- East Buffet: Offering a delectable score of 73, though the buffet might be more daring than you bargained for.
The “Almost Made It… Almost” Gang:
- Kung Fu Saloon: Scoring 75. Kung Fu might not save you from this score.
- Fresh Bowl: With a not-so-fresh 76. Here’s hoping it’s not the lettuce!
- Austin Club: A proud 77. No membership benefits against bad scores, it seems.
- Velvet Taco: Another 77. The velvet rope might be up for a reason.
- Pho Hong: At 76, might be serving some pho-tentious health risks.
- Austin Country Club – Pool Snack Bar: 77, proving that exclusive clubs have their share of, well, slips.
The “Lucky Sevens” Brigade:
- Buffet King: A score of 76. Buffet seems to be the keyword for a gamble in Austin.
- Kapatad Kitchen and Cafe: Coming in at 79. Here’s hoping the only surprise is in their secret recipe.
- Pho Saigon: Another 79! Let’s hope their broth doesn’t boil down to risks.
“It’s Not Me, It’s Your Health Score” Contingent:
- Garfield Market: Scoring 79. Maybe Mondays aren’t the only thing Garfield should be wary of.
- Paco’s Tacos: Also with a 79. More like “Risky’s Tacos,” perhaps?
- Taquero Mucho LLC: Yet another 79! Mucho problems with that score, we imagine.
- St. David’s Episcopal Church: A spiritual 79. Praying won’t raise that score, but better hygiene might!
- BC – Plate By Dzintra: Sitting pretty at 79. A plateful of caution, perhaps?
- BC – Simply Ramen & Gyoza: 78. Simple hygiene practices may be needed, it seems.
“Skirting the Edge of Safety” Squad:
- Sushi Junai: Slicing in with a 78. Sushi with a side of…doubt?
- Texas Chili Parlor: A spicy 78. Maybe not the only thing heating up here?
- Ski Shores Cafe: Floating by with a 77. Shoring up their hygiene game would be ideal!
- Fixe: Fixed at 79. But what about the unfixed issues?
- Parlor & Yard: A par for the course 79. Maybe not the hole-in-one we were hoping for.
- Ranch 616: Ranching up a 79. Maybe it’s time for a roundup of better practices?
“We Were Rooting For You” Collection:
- PF – T- Jin China Diner: Dishing out a 71. PF-ine dining? Not so much.
- Tres Amigos: A trifling 73. The three amigos might need a fourth – a health inspector!
- Sushi Junai Omakase: A raw 73. Might need to roll in better hygiene practices.
- La Ultima y Nos Vamos: Arriving at 73. “The Last and We Leave”… perhaps sooner than we thought?
- Seoulju: Soaring at 79. Maybe needs more Seoul-searching in hygiene practices?
- HDCB Scholz: Marching in with 77. Might want to scholz-check those practices.
Remember, Austin foodies, while a touch of risk can be exciting in an extreme sport, maybe not so much on your dinner plate. Keep those forks poised and your decisions informed.
Till next time, eat wisely and stay chuckling at those culinary curveballs!
Restaurant Name: | Date of Inspection: | Score: | |
---|---|---|---|
East Buffet | 08/28/2023 | 73 | 6425 S IH AUSTIN TX 78744 |
Garfield Market | 08/28/2023 | 79 | 5300 E SH AUSTIN TX 78617 |
Fresa’s Chicken al Carbon | 08/28/2023 | 70 | 915 N LAMAR BLVD AUSTIN TX 78703 |
Los Jaliscienses #2 | 08/25/2023 | 64 | 6201 E US 290 HWY AUSTIN TX 78723 |
Kapatad Kitchen and Cafe | 08/25/2023 | 79 | 3742 FAR WEST BLVD AUSTIN TX 78731 |
Paco’s Tacos | 08/25/2023 | 79 | 1304 E 51ST ST AUSTIN TX 78723 |
Pho Hong | 08/24/2023 | 76 | 2521 RUTLAND DR AUSTIN TX 78758 |
Taquero Mucho LLC | 08/24/2023 | 79 | 508 WEST AVE AUSTIN TX 78701 |
Sushi Junai | 08/24/2023 | 78 | 1612 LAVACA ST AUSTIN TX 78701 |
Pho Saigon | 08/23/2023 | 79 | 10901 N LAMAR BLVD AUSTIN TX 78753 |
St. David’s Episcopal Church | 08/23/2023 | 79 | 301 E 8TH ST AUSTIN TX 78701 |
PF – T- Jin China Diner | 08/23/2023 | 71 | 18816 LIMESTONE COMMERCIAL DR PFLUGERVILLE TX 78660 |
Tres Amigos | 08/23/2023 | 73 | 7535 E US 290 HWY AUSTIN TX 78723 |
Tyson’s Tacos | 08/22/2023 | 72 | 4905 AIRPORT BLVD AUSTIN TX 78751 |
El Tacorrido | 08/22/2023 | 70 | 5303 BURNET RD AUSTIN TX 78756 |
Betos #2 Mexican Restaurant | 08/22/2023 | 70 | 3306 OAK SPRINGS DR AUSTIN TX 78721 |
BBQ Chicken | 08/22/2023 | 70 | 6929 AIRPORT BLVD AUSTIN TX 78752 |
BC – Plate By Dzintra | 08/21/2023 | 79 | 12823 SHOPS PKWY BEE CAVE TX 78738 |
BC – Simply Ramen & Gyoza | 08/21/2023 | 78 | 12918 SHOPS PKWY BEE CAVE TX 78738 |
Restaurante Jasmines | 08/21/2023 | 70 | 2463 E SH AUSTIN TX 78617 |
Sushi Junai Omakase | 08/21/2023 | 73 | 315 CONGRESS AVE AUSTIN TX 78701 |
Ichi Umi Sushi | 08/17/2023 | 68 | 9503 RESEARCH BLVD AUSTIN TX 78759 |
Taqueria Morelos | 08/15/2023 | 60 | 3100 S US 183 HWY AUSTIN TX 78744 |
Fresh Bowl | 08/15/2023 | 76 | 1021 E PARMER LN AUSTIN TX 78753 |
Austin Club | 08/14/2023 | 77 | 110 E 9TH ST AUSTIN TX 78701 |
Texas Chili Parlor | 08/14/2023 | 78 | 1409 LAVACA ST AUSTIN TX 78701 |
Velvet Taco | 08/14/2023 | 77 | 522 CONGRESS AVE AUSTIN TX 78701 |
PF – Lone Star Kolaches | 08/11/2023 | 79 | 2606 W PECAN ST PFLUGERVILLE TX 78660 |
Fujian Grand China Buffet | 08/10/2023 | 72 | 8709 N IH AUSTIN TX 78753 |
La Ultima y Nos Vamos | 08/10/2023 | 73 | 9710 N LAMAR BLVD AUSTIN TX 78753 |
Seoulju | 08/10/2023 | 79 | 9515 N LAMAR BLVD AUSTIN TX 78753 |
HDCB Scholz | 08/09/2023 | 77 | 1607 SAN JACINTO BLVD AUSTIN TX 78701 |
Kung Fu Saloon | 08/08/2023 | 75 | 11501 ROCK ROSE AVE AUSTIN TX 78758 |
Austin Country Club – Pool Snack Bar | 08/03/2023 | 77 | 4408 LONG CHAMP DR AUSTIN TX 78746 |
Fixe | 08/03/2023 | 79 | 500 W 5TH ST AUSTIN TX 78701 |
Buffet King | 08/02/2023 | 76 | 5451 N IH AUSTIN TX 78723 |
Austin Land and Cattle Co. | 08/02/2023 | 72 | 1205 N LAMAR BLVD AUSTIN TX 78703 |
Ski Shores Cafe | 08/02/2023 | 77 | 2905 PEARCE RD AUSTIN TX 78730 |
Parlor & Yard | 08/02/2023 | 79 | 601 W 6TH ST AUSTIN TX 78701 |
Ranch 616 | 08/01/2023 | 79 | 616 NUECES ST AUSTIN TX 78701 |
#RiskyBites #AustinDiningDangers #TummyTroubleTales